145763 total records

Most Kills Leaderboard

# Avatar Name Kills Deaths K/D Ratio
151 John Silver 395 320 1.23
152 ☯Merkova☯ 394 353 1.12
153 nick 391 308 1.27
154 alfrsa 391 275 1.42
155 fireworks 381 331 1.15
156 ☢Dreadstriker☢ 377 373 1.01
157 CRABY_titi 376 273 1.38
158 xist.ends 373 291 1.28
159 Sweepy 373 281 1.33
160 Aron <3 372 304 1.22
161 ALUCARD 369 301 1.23
162 Tito Francis 364 257 1.42
163 Vain Eldritch 364 292 1.25
164 Your Mother 361 212 1.7
165 SpeedM4st3r 360 267 1.35
166 Rèm 360 287 1.25
167 xTrYhMyAsH4m3d 359 263 1.37
168 Ishtara 358 302 1.19
169 Nemoes3 358 346 1.03
170 [ZARP] Nafe 356 319 1.12
171 Enigma 356 304 1.17
172 Pyrus 356 318 1.12
173 TapirInSpace 353 292 1.21
174 Zarkk 353 308 1.15
175 Ashton Kutcher as Evan Treborn 351 334 1.05
176 Undefined 347 266 1.3
177 Crimson 346 267 1.3
178 Vilsu 344 288 1.19
179 🐺Wolfie🐺 344 288 1.19
180 Mix 339 257 1.32
Leaderboards are updated every 15 minutes

128 PLAYERS ONLINE

Connect to server View Gametracker DarkRP
8/127
Online
Connect to server View Gametracker Deathrun
0/40
Online
Connect to server View Gametracker TTT
0/47
Online
Connect to server View Gametracker Bhop
0/32
Online
Connect to server View Gametracker Surf
0/32
Online
Connect to server View Gametracker Prop Hunt
0/42
Online
Connect to server View Gametracker Sandbox
0/42
Online
Connect to server Discord
120/961
Online
Top