145607 total records

Most Kills Leaderboard

# Avatar Name Kills Deaths K/D Ratio
1 <<<...VolTaGe...>>> 6,452 3,966 1.63
2 pizza 6,376 4,392 1.45
3 Phil 5,775 5,276 1.09
4 daniel0101 4,874 3,245 1.5
5 knobhead 4,694 3,583 1.31
6 GREEDY 4,534 1,087 4.17
7 MadMagic 3,848 3,493 1.1
8 goldauraz 3,572 3,208 1.11
9 Darka 3,303 2,564 1.29
10 Craigy 3,198 3,316 0.96
11 Momo 3,154 2,590 1.22
12 Ayden 3,023 2,581 1.17
13 Mooskeil 2,913 2,325 1.25
14 Pareza 2,597 1,867 1.39
15 RsX701 2,354 2,144 1.1
16 mr fahrenheit 2,347 1,758 1.34
17 FrankTheQuiet 2,242 1,855 1.21
18 Apollo 2,058 1,777 1.16
19 Leeray 2,014 1,792 1.12
20 Tim 1,961 1,492 1.31
21 Scorpion 1,959 1,819 1.08
22 Julper23 1,876 1,416 1.32
23 λli 1,865 1,914 0.97
24 Wako 1,853 1,239 1.5
25 Orinoco 1,699 1,021 1.66
26 Lee77 1,396 1,001 1.39
27 Donny 1,381 1,595 0.87
28 OutlawPlanet3 1,334 955 1.4
29 Amedeo Avogadro 1,288 1,028 1.25
30 Hush... 1,178 880 1.34
Leaderboards are updated every 15 minutes

222 PLAYERS ONLINE

Connect to server View Gametracker DarkRP
15/127
Online
Connect to server View Gametracker Deathrun
0/40
Online
Connect to server View Gametracker TTT
0/47
Online
Connect to server View Gametracker Bhop
0/32
Online
Connect to server View Gametracker Surf
3/32
Online
Connect to server View Gametracker Prop Hunt
0/42
Online
Connect to server View Gametracker Sandbox
0/42
Online
Connect to server Discord
204/951
Online
Top