176512 total records

Most Kills Leaderboard

# Avatar Name Kills Deaths K/D Ratio
1 <<<...VolTaGe...>>> 6,452 3,966 1.63
2 pizza 6,376 4,392 1.45
3 Phil 5,775 4,834 1.19
4 daniel01-01 4,874 3,215 1.52
5 knobhead 4,694 3,557 1.32
6 GREEDY 4,534 1,087 4.17
7 MadMagic 3,832 3,326 1.15
8 goldauraz 3,570 3,118 1.14
9 Darka 3,303 2,564 1.29
10 Craigy 3,198 2,704 1.18
11 Momo 3,154 2,590 1.22
12 Ayden 3,023 2,581 1.17
13 tokintaroph 2,913 2,249 1.3
14 Pareza 2,597 1,867 1.39
15 RsX701 2,354 2,137 1.1
16 mr fahrenheit 2,347 1,758 1.34
17 FrankTheQuiet 2,242 1,855 1.21
18 Apollo 2,058 1,777 1.16
19 Leeray 2,014 1,764 1.14
20 Tim 1,961 1,492 1.31
21 Scorpion 1,959 1,812 1.08
22 Julper23 1,876 1,416 1.32
23 λli 1,865 1,914 0.97
24 Wako 1,853 1,239 1.5
25 Orinoco 1,699 1,021 1.66
26 Lee77 1,396 1,001 1.39
27 Donny 1,378 1,575 0.87
28 OutlawPlanet3 1,334 955 1.4
29 Amedeo Avogadro 1,288 1,014 1.27
30 Hush... 1,178 880 1.34
Leaderboards are updated every 15 minutes

140 PLAYERS ONLINE

Connect to server View Gametracker DarkRP 1
11/127
online
Connect to server View Gametracker Deathrun
0/40
online
Connect to server View Gametracker TTT
0/47
online
Connect to server View Gametracker Bhop
0/32
online
Connect to server View Gametracker Surf
0/32
online
Connect to server View Gametracker Prop Hunt
0/42
online
Connect to server View Gametracker Sandbox
0/42
online
Connect to server Discord
129/917
online
Top