145901 total records

Most Kills Leaderboard

# Avatar Name Kills Deaths K/D Ratio
241 Bassom Ahsad 264 198 1.33
242 Tokyo 261 211 1.24
243 sam.jesus8 261 201 1.3
244 Ershel 261 213 1.23
245 p12 260 198 1.31
246 Alpaca 260 216 1.2
247 Sweeps 259 195 1.33
248 Area51Gangster 259 207 1.25
249 Huisku 258 193 1.34
250 Kroxii 258 201 1.28
251 _SkyLotus_ 255 206 1.24
252 5DS_Greed 254 157 1.62
253 K O O S H 253 211 1.2
254 Куб компаньон 253 173 1.46
255 Atrocity Exhibition 252 52 4.85
256 Nick Braam 252 489 0.52
257 Darkthus 251 190 1.32
258 JCLIZARD 251 207 1.21
259 Sebastiyan 249 195 1.28
260 DarkLynx 247 190 1.3
261 Voltaris 247 191 1.29
262 Yurei-Kun 245 203 1.21
263 huh 244 194 1.26
264 Dick Boners 244 198 1.23
265 gondonstupidloh 243 106 2.29
266 joweena 243 156 1.56
267 ViZeNinja 243 211 1.15
268 Beagle 242 47 5.15
269 Nobody 241 166 1.45
270 Skeley 239 236 1.01
Leaderboards are updated every 15 minutes

156 PLAYERS ONLINE

Connect to server View Gametracker DarkRP
14/127
Online
Connect to server View Gametracker Deathrun
0/40
Online
Connect to server View Gametracker TTT
0/47
Online
Connect to server View Gametracker Bhop
0/32
Online
Connect to server View Gametracker Surf
0/32
Online
Connect to server View Gametracker Prop Hunt
0/42
Online
Connect to server View Gametracker Sandbox
0/42
Online
Connect to server Discord
142/971
Online
Top