19657 total records

Most Kills Leaderboard

# Avatar Name Kills Deaths K/D Ratio
91 Donny 611 495 1.23
92 sam 597 473 1.26
93 antoze 595 443 1.34
94 Richard Kuklinski 588 612 0.96
95 Spark 586 474 1.24
96 Goomba from Sonic 584 772 0.76
97 Racoon 567 592 0.96
98 DODO 561 546 1.03
99 Skeletor 551 359 1.53
100 Dayfoo 542 536 1.01
101 Majora 539 328 1.64
102 DomTube 536 352 1.52
103 Nickolas_The GNAR 533 474 1.12
104 JuicedRed 525 513 1.02
105 Schloob 515 377 1.37
106 Zombiebeargjk 514 413 1.24
107 Sofaman123 511 441 1.16
108 AD 496 298 1.66
109 SupaDoo 496 481 1.03
110 Yuuhi Katagiri 493 366 1.35
111 †$criᴍ† 483 507 0.95
112 seriousvic 481 481 1
113 Paffel 480 475 1.01
114 LaZer.exe 476 490 0.97
115 Galaxy 470 631 0.74
116 Clarky 470 305 1.54
117 Daddy Shrek 466 545 0.86
118 Tope 464 382 1.21
119 The cow goes moo 455 445 1.02
120 Lucid 455 387 1.18
Leaderboards are updated every 15 minutes

136 PLAYERS ONLINE

Connect to server View Gametracker DarkRP
7/127
Online
Connect to server View Gametracker Deathrun
0/40
Online
Connect to server View Gametracker TTT
0/47
Online
Connect to server View Gametracker Bhop
2/32
Online
Connect to server View Gametracker Surf
0/32
Online
Connect to server View Gametracker Prop Hunt
0/42
Online
Connect to server View Gametracker Sandbox
0/42
Online
Connect to server Discord
127/962
Online
Top