19765 total records

Most Kills Leaderboard

# Avatar Name Kills Deaths K/D Ratio
61 absent.xyz 1,024 1,070 0.96
62 euan 968 564 1.72
63 Ashka 962 1,062 0.91
64 Tut D. King 950 711 1.34
65 ArdiEmma 923 756 1.22
66 CaptainLuck 877 553 1.59
67 DNALeft 875 512 1.71
68 !!?!?!? 872 562 1.55
69 Numba1Mafk 869 846 1.03
70 NuggetSky 864 962 0.9
71 Movement Specialist 814 786 1.04
72 Varvan 805 874 0.92
73 Jack 790 516 1.53
74 Frosty 775 714 1.09
75 G4rrett1 770 488 1.58
76 God Dammit Ross 767 579 1.32
77 Divine 767 785 0.98
78 Nafe 766 517 1.48
79 E̶r̶w̶i̶n̶. 756 866 0.87
80 Skript 751 757 0.99
81 HuNNeRz 745 642 1.16
82 BORT 714 638 1.12
83 Griffith 712 803 0.89
84 CoonPack 711 723 0.98
85 SmileToPlay 705 494 1.43
86 Faxing 695 569 1.22
87 Alexsander2k 674 456 1.48
88 Matt^ 668 342 1.95
89 S&LFNO 635 608 1.04
90 BDOG 620 553 1.12
Leaderboards are updated every 15 minutes

156 PLAYERS ONLINE

Connect to server View Gametracker DarkRP
14/127
Online
Connect to server View Gametracker Deathrun
0/40
Online
Connect to server View Gametracker TTT
0/47
Online
Connect to server View Gametracker Bhop
0/32
Online
Connect to server View Gametracker Surf
0/32
Online
Connect to server View Gametracker Prop Hunt
0/42
Online
Connect to server View Gametracker Sandbox
0/42
Online
Connect to server Discord
142/971
Online
Top