19551 total records

Most Kills Leaderboard

# Avatar Name Kills Deaths K/D Ratio
271 VyTeXx 165 132 1.25
272 King.Shallow 165 143 1.15
273 bajumbus 163 153 1.07
274 Mr.KinkyPoo 162 117 1.38
275 DEATHRUN HATER 161 184 0.88
276 Smol 160 159 1.01
277 Safu 159 96 1.66
278 Aphex Twink 157 149 1.05
279 RandomdudeDK 155 139 1.12
280 BOB 154 141 1.09
281 [一人で] Foxy 154 154 1
282 gabelolguy 153 128 1.2
283 EZL 153 90 1.7
284 goblin 152 145 1.05
285 Lucifer 152 156 0.97
286 BrodarMistico 152 173 0.88
287 |Z| BrokeN 150 123 1.22
288 Purple_Legend3 150 175 0.86
289 crab 149 148 1.01
290 Jim_Jam 148 98 1.51
291 finn192 148 116 1.28
292 dazai 147 66 2.23
293 dingus 146 158 0.92
294 bassboosted oven 146 107 1.36
295 Snortwil69 146 83 1.76
296 MLG 145 134 1.08
297 read "sus" backwards 144 115 1.25
298 Death 144 133 1.08
299 Just Ruben 144 112 1.29
300 ---SILENCE--- 144 113 1.27
Leaderboards are updated every 15 minutes

222 PLAYERS ONLINE

Connect to server View Gametracker DarkRP
15/127
Online
Connect to server View Gametracker Deathrun
0/40
Online
Connect to server View Gametracker TTT
0/47
Online
Connect to server View Gametracker Bhop
0/32
Online
Connect to server View Gametracker Surf
3/32
Online
Connect to server View Gametracker Prop Hunt
0/42
Online
Connect to server View Gametracker Sandbox
0/42
Online
Connect to server Discord
204/951
Online
Top