19551 total records

Most Kills Leaderboard

# Avatar Name Kills Deaths K/D Ratio
151 deikel 295 226 1.31
152 ghspeedrun 295 299 0.99
153 tjtjsnrl 295 249 1.18
154 chaipa0 [SecteRose] 295 210 1.4
155 Nuraku 293 358 0.82
156 Lilbeach 291 128 2.27
157 SWORD 291 241 1.21
158 D.N.O 291 303 0.96
159 Calamity 287 237 1.21
160 .mikotorooo 287 316 0.91
161 Anwar 286 203 1.41
162 Oddordyr 284 275 1.03
163 DarK_MaddeN 283 178 1.59
164 Alucard 282 258 1.09
165 BadSans2000 281 219 1.28
166 TheTolstar 279 473 0.59
167 Emomonkeygod 279 234 1.19
168 SonicTheHedgehog 277 220 1.26
169 Mr.Skeleton 277 191 1.45
170 §a[Knight][O&O]Thebloodshadow 275 233 1.18
171 TheXnator 275 190 1.45
172 ZRichard 273 204 1.34
173 biosenic 272 174 1.56
174 Redrak 269 264 1.02
175 KINZØ™ 268 262 1.02
176 JJ 266 251 1.06
177 Sherry Rose 265 263 1.01
178 Quandale Dingle 265 187 1.42
179 Arlong 262 199 1.32
180 Stanley 259 155 1.67
Leaderboards are updated every 15 minutes

202 PLAYERS ONLINE

Connect to server View Gametracker DarkRP
9/127
Online
Connect to server View Gametracker Deathrun
0/40
Online
Connect to server View Gametracker TTT
1/47
Online
Connect to server View Gametracker Bhop
0/32
Online
Connect to server View Gametracker Surf
0/32
Online
Connect to server View Gametracker Prop Hunt
0/42
Online
Connect to server View Gametracker Sandbox
0/42
Online
Connect to server Discord
192/951
Online
Top