19466 total records

Most Kills Leaderboard

# Avatar Name Kills Deaths K/D Ratio
1 Stephen 10,688 6,738 1.59
2 RedisLovingIt 10,304 8,491 1.21
3 Hellsdevil 9,094 5,093 1.79
4 Sam 7,737 6,761 1.14
5 Skipper 7,481 5,266 1.42
6 Hoozy 6,957 4,956 1.4
7 hologram 5,981 3,385 1.77
8 Rule 5,779 4,451 1.3
9 Siren 5,579 3,036 1.84
10 Rose 5,565 3,572 1.56
11 MsRevine 5,476 3,865 1.42
12 Kanna 5,034 4,388 1.15
13 senzez 4,629 3,582 1.29
14 Robbin 4,571 2,823 1.62
15 Lotto 4,519 3,454 1.31
16 Micky 4,292 2,723 1.58
17 |Z| Sir Kribban 4,136 3,104 1.33
18 chikinugg 4,132 3,437 1.2
19 XxMasterxX 3,108 1,961 1.58
20 NotNotPabloPablo 3,104 2,957 1.05
21 The Hitman Jerry 2,799 1,714 1.63
22 gilvarley 2,799 2,140 1.31
23 Nogtog 2,720 1,779 1.53
24 Annie Moonise 2,600 1,861 1.4
25 Bazaraxe 2,365 1,696 1.39
26 Callum 2,353 1,876 1.25
27 Nate 2,085 1,505 1.39
28 Dom12887 2,057 1,354 1.52
29 Apollo 2,055 1,660 1.24
30 |FP| Chuteuk - Microsoft 2,046 1,394 1.47
Leaderboards are updated every 15 minutes

210 PLAYERS ONLINE

Connect to server DarkRP
13/127
Online
Connect to server Deathrun
0/40
Online
Connect to server TTT
0/47
Online
Connect to server Bhop
1/32
Online
Connect to server Surf
9/32
Online
Connect to server Prop Hunt
0/42
Online
Connect to server Sandbox
0/42
Online
Connect to server Discord
187/965
Online
Top